<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Sugar &#124; Diabetic Cooking &#187; Diabetes Related</title>
	<atom:link href="http://www.lowsugar-recipes.com/blog/category/diabetes-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowsugar-recipes.com/blog</link>
	<description>The Practical Guide to Healthy Diabetic Cooking Tips &#38; Nutrition</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetic Test and Supplies</title>
		<link>http://www.lowsugar-recipes.com/blog/2010/09/20/diabetic-test-and-supplies/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2010/09/20/diabetic-test-and-supplies/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:02:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetes guide]]></category>
		<category><![CDATA[Living with Diabetes]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=339</guid>
		<description><![CDATA[Diabetics often face difficulties in many areas of everyday life. Diabetic supplies can help those who have diabetes control the disease by knowing and monitoring blood sugar levels. There are precautions that people with diabetes should take to ensure they are safe behind the wheel.

 Always check your blood glucose before you get behind the [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2010/09/20/diabetic-test-and-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes,  Symptoms And  Remedies For  Diabetes Type 1</title>
		<link>http://www.lowsugar-recipes.com/blog/2010/05/03/causes-symptoms-and-remedies-for-diabetes-type-1/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2010/05/03/causes-symptoms-and-remedies-for-diabetes-type-1/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:28:58 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/2010/05/03/causes-symptoms-and-remedies-for-diabetes-type-1/</guid>
		<description><![CDATA[ Type 1 diabetes is a  significant condition in which your pancreas ceases to  produce insulin.  Rather than entering your cells, sugar  amasses in your bloodstream. The body&#8217;s cells starve for  nutriments and try to extract them from other systems of the body.
  While the  particular cause behind [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2010/05/03/causes-symptoms-and-remedies-for-diabetes-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Blood Sugar Levels, What Are They?</title>
		<link>http://www.lowsugar-recipes.com/blog/2010/05/03/normal-blood-sugar-levels-what-are-they/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2010/05/03/normal-blood-sugar-levels-what-are-they/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:28:54 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/2010/05/03/normal-blood-sugar-levels-what-are-they/</guid>
		<description><![CDATA[ The value regarding&#160;normal blood sugar levels  is related to the protection against your issues regarding diabetes. In case your blood vessels sweets( sugar)  level just isn&#8217;t within the ideal or regular blood glucose  selection begin to see short-term  and also long-term  complications.Short-term  issues contain excessive body sugars(hyperglycemia)  [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2010/05/03/normal-blood-sugar-levels-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore The Important Details About Child Diabetes</title>
		<link>http://www.lowsugar-recipes.com/blog/2010/05/03/explore-the-important-details-about-child-diabetes/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2010/05/03/explore-the-important-details-about-child-diabetes/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:24:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/2010/05/03/explore-the-important-details-about-child-diabetes/</guid>
		<description><![CDATA[ Most youngsters around the world today are receiving all forms of diabetes variety My spouse and i.  Nonetheless,  several young adults along with kids undergoing all forms of diabetes variety The second have become starting to climb especially in The united states.  It can be tremendously regarded as which event of [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2010/05/03/explore-the-important-details-about-child-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of diabetes mellitus</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/04/06/symptoms-of-diabetes-mellitus/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/04/06/symptoms-of-diabetes-mellitus/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:40:06 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=108</guid>
		<description><![CDATA[The blood glucose of a normal person ranges between a level of 80 and 140 mg/DL. The lower level is seen when he is in the fasting state, as on waking in the morning, and the higher level two hours after a meal (post-prandial blood glucose). The range of this blood glucose is fairly constant. [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/04/06/symptoms-of-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating diabetes mellitus</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/03/16/treating-diabetes-mellitus/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/03/16/treating-diabetes-mellitus/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:28:40 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=112</guid>
		<description><![CDATA[The treatment of the diabetic is to alleviate all these symptoms of weight loss, thirst, the passing of large volumes of urine, weakness and tiredness. Susceptibility to infections in the kidneys (pyelonephritis) and in the lungs (pneumonias) are common problems faced by the diabetic. Of course prevention of the possible fatal episodes of coma is [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/03/16/treating-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal planning for diabetic</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/03/11/meal-planning-for-diabetic/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/03/11/meal-planning-for-diabetic/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:51:47 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[meal planning]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=114</guid>
		<description><![CDATA[The diabetic must always plan his meal for the day. He alone can make his meal enjoyable. He alone can make it imaginative, colourful and nutritious , at the same time containing a balanced portion of carbohydrates, proteins, fats and vitamins. His meals should never be boring and this site gives suggestions to meals that [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/03/11/meal-planning-for-diabetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a diabetic diet?</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/03/09/why-a-diabetic-diet/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/03/09/why-a-diabetic-diet/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:44:57 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetic diet]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=117</guid>
		<description><![CDATA[The main purpose of a diabetic diet is none other than to regulate blood glucose levels to within normal limits and to prevent blood sugar swings (hyperglycemia or high blood sugar and hypoglycemia or low blood sugar). For those who are overweight the main dietary aim is weight reduction.
Because many diabetics are also prone to [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/03/09/why-a-diabetic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and diabetes mellitus</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/02/27/diet-and-diabetes-mellitus/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/02/27/diet-and-diabetes-mellitus/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:18:13 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=105</guid>
		<description><![CDATA[Glucose is a source of food and fuel for the body. It is derived from the digestion of the food we eat and it is stored in the liver and the muscle cells as glycogen and in the fat cells as fat. For glucose to be stored, the hormone insulin is required. Insulin induces the [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/02/27/diet-and-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and the kidneys</title>
		<link>http://www.lowsugar-recipes.com/blog/2009/02/26/diabetes-and-the-kidneys/</link>
		<comments>http://www.lowsugar-recipes.com/blog/2009/02/26/diabetes-and-the-kidneys/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:53:00 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Diabetes Related]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[kidney]]></category>

		<guid isPermaLink="false">http://www.lowsugar-recipes.com/blog/?p=101</guid>
		<description><![CDATA[Two-thirds of our blood volume flows through our two kidneys in one minute to be cleansed of waste matter that has arisen from our tissue cells, from metabolizing the foods that we have consumed to replace themselves or for the production of energy and heat. One common waste matter is urea. Salts eaten in excess [...]]]></description>
		<wfw:commentRss>http://www.lowsugar-recipes.com/blog/2009/02/26/diabetes-and-the-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

